Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | LU0323578657 | AIF / SICAV | EUR | Distribution |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | LU2737649090 | AIF / SICAV | EUR | Distribution |
Flossbach von Storch - Multiple Opportunities II - R2 | LU0952573482 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | LU1748854863 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | LU1748854947 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | LU1172943745 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | LU1748855167 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Multiple Opportunities II - ET2 | LU1245469744 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | LU2207301743 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Bond Defensive - R | LU0952573136 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Defensive - RT | LU2279688266 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Defensive - HT7 | LU2207302121 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Defensive - ET | LU2772277971 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - R | LU0323577923 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - H7 | LU1245470247 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Defensive - HT7 | LU1245470320 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - ET | LU1245470593 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - E | LU2634693050 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Balanced - R2 | LU0323578145 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | LU1245470916 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Multi Asset - Balanced - H7 | LU2634693480 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | LU1748855324 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Balanced - ET2 | LU1245471054 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Growth - R | LU0323578491 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Growth - H7 | LU2634692755 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Growth - HT7 | LU1245471484 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Growth - ET | LU1245471567 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Defensive - SR2 | LU1484808933 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Defensive - R2 | LU2243568388 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Defensive - RT2 | LU2243568461 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Defensive - H7 | LU2634693308 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Defensive - HT2, 7 | LU2243569279 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Growth - SR2 | LU2243567497 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Growth - R2 | LU2243567570 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Growth - RT2 | LU2243567653 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Growth - H7 | LU2634693217 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Growth - HT2, 7 | LU2243568206 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Dividend - R | LU0831568729 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Dividend - RT | LU2473801830 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Dividend - ET | LU2423020952 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Dividend - H7 | LU2634693134 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Dividend - HT7 | LU2528596161 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Quality - R | LU0366178969 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Quality - RT | LU2673417882 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Quality - F | LU0097333701 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Quality - H7 | LU2634936566 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Quality - ET | LU2423020879 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Emerging Markets Equities - R2 | LU1012015118 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | LU2312729929 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | LU2206381621 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Bond Opportunities - H2, 7 | LU1748855753 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | LU2312730182 | UCITS / FCP | CHF | Distribution |
Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - ET | LU2772278193 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Convertible Bond - H2, 7 | LU0097335235 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch II - Rentas 2025 - R | LU1897624026 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch II - Rentas 2025 - RT | LU1897624299 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch II - Equilibrio 2026 - R3 | LU2105777937 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch II - Equilibrio 2026 - RT3 | LU2105778232 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | LU1716946634 | UCITS / SICAV | EUR | Distribution |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | LU1716946808 | UCITS / SICAV | EUR | Distribution |
Name | NIW | Redemption price | * Issue price | Data from |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 314.73 EUR | 314.73 EUR | 330.47 EUR | 15.10.2024 |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 108.92 EUR | 108.92 EUR | 108.92 EUR | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - R2 | 169.90 EUR | 169.90 EUR | 178.40 EUR | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - RT2 | 177.33 EUR | 177.33 EUR | 186.20 EUR | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 134.01 EUR | 134.01 EUR | 134.01 EUR | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 140.21 EUR | 140.21 EUR | 140.21 EUR | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 137.72 CHF | 137.72 CHF | 144.61 CHF | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 167.39 USD | 167.39 USD | 175.76 USD | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 132.15 CHF | 132.15 CHF | 132.15 CHF | 15.10.2024 |
Flossbach von Storch - Multiple Opportunities II - ET2 | 146.39 EUR | 146.39 EUR | 147.85 EUR | 14.10.2024 |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 119.46 USD | 119.46 USD | 120.65 USD | 15.10.2024 |
Flossbach von Storch - Bond Defensive - R | 109.33 EUR | 109.33 EUR | 110.42 EUR | 15.10.2024 |
Flossbach von Storch - Bond Defensive - RT | 99.77 EUR | 99.77 EUR | 100.77 EUR | 15.10.2024 |
Flossbach von Storch - Bond Defensive - HT7 | 101.15 EUR | 101.15 EUR | 101.15 EUR | 15.10.2024 |
Flossbach von Storch - Bond Defensive - ET | 102.28 EUR | 102.28 EUR | 103.30 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Defensive - R | 139.95 EUR | 139.95 EUR | 144.15 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Defensive - RT | 121.57 EUR | 121.57 EUR | 125.22 EUR | 14.10.2024 |
Flossbach von Storch - Multi Asset - Defensive - H7 | 111.15 EUR | 111.15 EUR | 111.15 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 118.16 EUR | 118.16 EUR | 118.16 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Defensive - ET | 117.45 EUR | 117.45 EUR | 118.62 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Defensive - E | 109.23 EUR | 109.23 EUR | 110.32 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Balanced - R2 | 175.60 EUR | 175.60 EUR | 184.38 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 137.79 EUR | 137.79 EUR | 144.68 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 128.83 CHF | 128.83 CHF | 135.28 CHF | 15.10.2024 |
Flossbach von Storch - Multi Asset - Balanced - H7 | 114.42 EUR | 114.42 EUR | 114.42 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 128.77 EUR | 128.77 EUR | 128.77 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 132.87 EUR | 132.87 EUR | 134.20 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Growth - R | 211.49 EUR | 211.49 EUR | 222.06 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Growth - RT | 151.49 EUR | 151.49 EUR | 159.06 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Growth - H7 | 117.53 EUR | 117.53 EUR | 117.53 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Growth - HT7 | 139.11 EUR | 139.11 EUR | 139.11 EUR | 15.10.2024 |
Flossbach von Storch - Multi Asset - Growth - ET | 146.17 EUR | 146.17 EUR | 147.63 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Defensive - SR2 | 106.95 EUR | 106.95 EUR | 110.16 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Defensive - R2 | 102.82 EUR | 102.82 EUR | 105.90 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Defensive - RT2 | 107.94 EUR | 107.94 EUR | 111.18 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Defensive - H7 | 110.96 EUR | 110.96 EUR | 110.96 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 110.62 EUR | 110.62 EUR | 110.62 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Growth - SR2 | 120.26 EUR | 120.26 EUR | 123.87 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Growth - R2 | 117.75 EUR | 117.75 EUR | 123.64 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Growth - RT2 | 124.43 EUR | 124.43 EUR | 130.65 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Growth - H7 | 117.47 EUR | 117.47 EUR | 117.47 EUR | 15.10.2024 |
Flossbach von Storch - Foundation Growth - HT2, 7 | 127.52 EUR | 127.52 EUR | 127.52 EUR | 15.10.2024 |
Flossbach von Storch - Dividend - R | 218.46 EUR | 218.46 EUR | 229.38 EUR | 15.10.2024 |
Flossbach von Storch - Dividend - RT | 119.09 EUR | 119.09 EUR | 125.04 EUR | 15.10.2024 |
Flossbach von Storch - Dividend - ET | 111.30 EUR | 111.30 EUR | 112.41 EUR | 15.10.2024 |
Flossbach von Storch - Dividend - H7 | 117.04 EUR | 117.04 EUR | 117.04 EUR | 15.10.2024 |
Flossbach von Storch - Dividend - HT7 | 122.58 EUR | 122.58 EUR | 122.58 EUR | 15.10.2024 |
Flossbach von Storch - Global Quality - R | 357.40 EUR | 357.40 EUR | 375.27 EUR | 15.10.2024 |
Flossbach von Storch - Global Quality - RT | 124.22 EUR | 124.22 EUR | 130.43 EUR | 15.10.2024 |
Flossbach von Storch - Global Quality - F | 468.14 EUR | 468.14 EUR | 468.14 EUR | 15.10.2024 |
Flossbach von Storch - Global Quality - H7 | 124.38 EUR | 124.38 EUR | 124.38 EUR | 15.10.2024 |
Flossbach von Storch - Global Quality - ET | 121.65 EUR | 121.65 EUR | 122.87 EUR | 15.10.2024 |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 182.31 EUR | 182.31 EUR | 191.43 EUR | 15.10.2024 |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 93.95 EUR | 93.95 EUR | 94.89 EUR | 15.10.2024 |
Flossbach von Storch - Bond Opportunities - R2 | 137.54 EUR | 137.54 EUR | 141.67 EUR | 15.10.2024 |
Flossbach von Storch - Bond Opportunities - RT2 | 119.67 EUR | 119.67 EUR | 123.26 EUR | 15.10.2024 |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 95.60 CHF | 95.60 CHF | 98.47 CHF | 14.10.2024 |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 109.12 USD | 109.12 USD | 112.39 USD | 15.10.2024 |
Flossbach von Storch - Bond Opportunities - H2, 7 | 112.18 EUR | 112.18 EUR | 112.18 EUR | 15.10.2024 |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 94.36 CHF | 94.36 CHF | 94.36 CHF | 15.10.2024 |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 118.31 EUR | 118.31 EUR | 118.31 EUR | 15.10.2024 |
Flossbach von Storch - Bond Opportunities - ET | 104.13 EUR | 104.13 EUR | 107.25 EUR | 15.10.2024 |
Flossbach von Storch - Global Convertible Bond - R2 | 138.47 EUR | 138.47 EUR | 145.39 EUR | 15.10.2024 |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 164.55 EUR | 164.55 EUR | 164.55 EUR | 15.10.2024 |
Flossbach von Storch II - Rentas 2025 - R | 104.91 EUR | 103.34 EUR | EUR | 15.10.2024 |
Flossbach von Storch II - Rentas 2025 - RT | 115.50 EUR | 113.77 EUR | EUR | 15.10.2024 |
Flossbach von Storch II - Equilibrio 2026 - R3 | 105.82 EUR | 105.40 EUR | EUR | 15.10.2024 |
Flossbach von Storch II - Equilibrio 2026 - RT3 | 114.60 EUR | 114.14 EUR | EUR | 15.10.2024 |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | 131.02 EUR | 131.02 EUR | 137.57 EUR | 15.10.2024 |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | 135.58 EUR | 135.58 EUR | 142.36 EUR | 15.10.2024 |
Name | Ongoing charges | which includes a management fee of | Performance fee | max. issue surcharge | max. redemption fee** |
---|---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 1.61% | 1.53% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 0.97% | 0.88% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - R2 | 1.62% | 1.53% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - RT2 | 1.62% | 1.53% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 0.97% | 0.88% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 0.97% | 0.88% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 1.62% | 1.53% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 1.62% | 1.53% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 0.97% | 0.88% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - ET2 | 2.02% | 1.93% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 2.02% | 1.93% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
Flossbach von Storch - Bond Defensive - R | 0.92% | 0.78% | none | 1.00% | |
Flossbach von Storch - Bond Defensive - RT | 0.90% | 0.78% | none | 1.00% | |
Flossbach von Storch - Bond Defensive - HT7 | 0.62% | 0.48% | none | 0.00% | |
Flossbach von Storch - Bond Defensive - ET | 1.12% | 0.98% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Defensive - R | 1.62% | 1.53% | none | 3.00% | |
Flossbach von Storch - Multi Asset - Defensive - RT | 1.62% | 1.53% | none | 3.00% | |
Flossbach von Storch - Multi Asset - Defensive - H7 | 0.97% | 0.88% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 0.97% | 0.88% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Defensive - ET | 2.02% | 1.93% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Defensive - E | 2.03% | 1.93% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Balanced - R2 | 1.62% | 1.53% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 1.62% | 1.53% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 1.67% | 1.53% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - H7 | 0.97% | 0.88% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 0.97% | 0.88% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 2.02% | 1.93% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Growth - R | 1.62% | 1.53% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Growth - RT | 1.62% | 1.53% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Growth - H7 | 0.97% | 0.88% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Growth - HT7 | 0.98% | 0.88% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Growth - ET | 2.01% | 1.93% | none | 1.00% | |
Flossbach von Storch - Foundation Defensive - SR2 | 0.90% | 0.80% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - R2 | 1.62% | 1.53% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - RT2 | 1.62% | 1.53% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - H7 | 0.99% | 0.88% | none | 0.00% | |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 0.98% | 0.88% | none | 0.00% | |
Flossbach von Storch - Foundation Growth - SR2 | 0.95% | 0.80% | none | 3.00% | |
Flossbach von Storch - Foundation Growth - R2 | 1.68% | 1.53% | none | 5.00% | |
Flossbach von Storch - Foundation Growth - RT2 | 1.68% | 1.53% | none | 5.00% | |
Flossbach von Storch - Foundation Growth - H7 | 1.07% | 0.88% | none | 0.00% | |
Flossbach von Storch - Foundation Growth - HT2, 7 | 1.03% | 0.88% | none | 0.00% | |
Flossbach von Storch - Dividend - R | 1.62% | 1.53% | none | 5.00% | |
Flossbach von Storch - Dividend - RT | 1.60% | 1.53% | none | 5.00% | |
Flossbach von Storch - Dividend - ET | 2.02% | 1.93% | none | 1.00% | |
Flossbach von Storch - Dividend - H7 | 0.98% | 0.78% | none | 0.00% | |
Flossbach von Storch - Dividend - HT7 | 0.92% | 0.78% | none | 0.00% | |
Flossbach von Storch - Global Quality - R | 1.62% | 1.53% | none | 5.00% | |
Flossbach von Storch - Global Quality - RT | 1.63% | 1.53% | none | 5.00% | |
Flossbach von Storch - Global Quality - F | 1.13% | 1.03% | none | 0.00% | |
Flossbach von Storch - Global Quality - H7 | 0.88% | 0.78% | none | 0.00% | |
Flossbach von Storch - Global Quality - ET | 2.02% | 1.93% | none | 1.00% | |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 1.70% | 1.53% | none | 5.00% | |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 2.10% | 1.93% | none | 1.00% | |
Flossbach von Storch - Bond Opportunities - R2 | 1.02% | 0.93% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - RT2 | 1.02% | 0.93% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 1.02% | 0.93% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 1.02% | 0.93% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - H2, 7 | 0.72% | 0.63% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 0.72% | 0.63% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 0.72% | 0.63% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - ET | 1.22% | 1.13% | none | 3.00% | |
Flossbach von Storch - Global Convertible Bond - R2 | 1.48% | 1.38% | none | 5.00% | |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 0.99% | 0.88% | none | 0.00% | |
Flossbach von Storch II - Rentas 2025 - R | 1.02% | 0.88% | none | 0.00% | 0.25% |
Flossbach von Storch II - Rentas 2025 - RT | 1.02% | 0.88% | none | 0.00% | 0.25% |
Flossbach von Storch II - Equilibrio 2026 - R3 | 1.87% | 1.28% | none | 0.00% | 0.40% |
Flossbach von Storch II - Equilibrio 2026 - RT3 | 1.87% | 1.28% | none | 0.00% | 0.40% |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | 1.79% | 1.53% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | 1.14% | 0.88% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Management Company | Depositary | Fund Management | Paying Agent |
Information regarding limited distribution
Information regarding limited distribution
This information is intended solely for investors in countries in which the respective fund is notified for distribution. The information is not intended for publication or for use by any person or company in a country in which a fund is not authorised for distribution. If documents have been made available in English, this should not be construed as proof that distribution permits have been granted or applied for English-speaking countries.
In particular the shares of this fund may therefore not be offered for sale or sold within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The published documents and the information contained therein may not be distributed in the USA or other countries in which a fund is not authorised for distribution.