Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | LU0323578657 | AIF / SICAV | EUR | distributing |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | LU2737649090 | AIF / SICAV | EUR | distributing |
Flossbach von Storch SICAV - Multiple Opportunities - I | LU0945408952 | AIF / SICAV | EUR | distributing |
Flossbach von Storch SICAV - Multiple Opportunities - F | LU0323578574 | AIF / SICAV | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - R2 | LU0952573482 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | LU1748854863 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | LU1748854947 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | LU1172943745 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | LU1748855167 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multiple Opportunities II - I2 | LU0952573300 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - IT2 | LU1038809049 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-IT1, 8 | LU1172942424 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-IT1, 8 | LU1280372415 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Multiple Opportunities II - ET2 | LU1245469744 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | LU2207301743 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Multiple Opportunities II - MT2, 4 | LU1716948093 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - Q2, 5 | LU2312730349 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - R | LU0323577923 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Defensive - H7 | LU1245470247 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - HT7 | LU1245470320 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Defensive - I | LU0323577840 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - IT | LU1245470080 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Defensive - E | LU2634693050 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - ET | LU1245470593 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - R2 | LU0323578145 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | LU1245470916 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multi Asset - Balanced - H7 | LU2634693480 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | LU1748855324 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - I2 | LU0323578061 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Balanced - IT2 | LU1245470676 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - CHF-IT1, 8 | LU1245470833 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multi Asset - Balanced - ET2 | LU1245471054 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - QT | LU2369862094 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - R | LU0323578491 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - H7 | LU2634692755 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Growth - HT7 | LU1245471484 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - I | LU0323578228 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Growth - IT | LU1245471138 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - ET | LU1245471567 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Defensive - SI2 | LU0323577766 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - SR2 | LU1484808933 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - R2 | LU2243568388 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - RT2 | LU2243568461 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Defensive - H7 | LU2634693308 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - HT2, 7 | LU2243569279 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Defensive - I2 | LU2243568628 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - IT2 | LU2243568891 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Growth - SR2 | LU2243567497 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - SI2 | LU2243567224 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - R2 | LU2243567570 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - RT2 | LU2243567653 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Growth - H7 | LU2634693217 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - HT2, 7 | LU2243568206 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Growth - I2 | LU2243567810 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - IT2 | LU2243567901 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - R | LU0831568729 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Dividend - RT | LU2473801830 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - I | LU0831568646 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Dividend - IT | LU2312730000 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - ET | LU2423020952 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - H7 | LU2634693134 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Dividend - HT7 | LU2528596161 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - R | LU0366178969 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - RT | LU2673417882 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - I | LU0320532970 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - CHF-I | LU2571806624 | UCITS / FCP | CHF | distributing |
Flossbach von Storch - Global Quality - IT | LU2423020796 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - F | LU0097333701 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - H7 | LU2634936566 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - HT7 | LU3010360868 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - ET | LU2423020879 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - MT4 | LU1618024175 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - MT2 | LU2571806897 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Emerging Markets Equities - R2 | LU1012015118 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Emerging Markets Equities - RT | LU3041228464 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | LU2312729929 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Emerging Markets Equities - I2 | LU1012014905 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Emerging Markets Equities - IT2 | LU2312729846 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | LU2206381621 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond Opportunities - H2, 7 | LU1748855753 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | LU2312730182 | UCITS / FCP | CHF | distributing |
Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - USD-HT7 | LU2883303104 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond Opportunities - I2 | LU0399027886 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - IT2 | LU1481584016 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - CHF-IT1, 8 | LU1245471724 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond Opportunities - GBP-IT1, 8 | LU2035371660 | UCITS / FCP | GBP | accumulating |
Flossbach von Storch - Bond Opportunities - USD-IT1, 8 | LU2035372049 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond Opportunities - ET | LU2772278193 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - X2, 6 | LU2212481985 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - XT2, 6 | LU2212482017 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - Q2, 5 | LU2312730265 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - QT | LU2369862177 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - CHF-QT | LU3041228209 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond Defensive - R | LU0952573136 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Defensive - RT | LU2279688266 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - I | LU0952573052 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Defensive - IT | LU2279688183 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - ET | LU2772277971 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - HT7 | LU2207302121 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Convertible Bond - I2 | LU0320533861 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Convertible Bond - IT2 | LU1481584875 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Convertible Bond - CHF-IT1, 8 | LU0952573565 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Global Convertible Bond - H2, 7 | LU0097335235 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond High Conviction - CHF-I7 | LU3072257945 | UCITS / FCP | CHF | distributing |
Flossbach von Storch - Bond High Conviction - CHF-IT7 | LU3072257788 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond High Conviction - USD-IT7 | LU3072257861 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond High Conviction - IT7 | LU3072257606 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond High Conviction - CHF-Q7 | LU3072259057 | UCITS / FCP | CHF | distributing |
Flossbach von Storch - Bond High Conviction - QT7 | LU3072258679 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond High Conviction - CHF-QT7 | LU3072258752 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond High Conviction - USD-QT7 | LU3072258919 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond High Conviction - CHF-Y7 | LU3072258596 | UCITS / FCP | CHF | distributing |
Flossbach von Storch - Bond High Conviction - YT7 | LU3072258083 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond High Conviction - CHF-YT7 | LU3072258166 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond High Conviction - USD-YT7 | LU3072258323 | UCITS / FCP | USD | accumulating |
Flossbach von Storch II - Rentas - R | LU1897624026 | UCITS / FCP | EUR | distributing |
Flossbach von Storch II - Rentas - RT | LU1897624299 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch II - Equilibrio 2026 - R3 | LU2105777937 | UCITS / FCP | EUR | distributing |
Flossbach von Storch II - Equilibrio 2026 - RT3 | LU2105778232 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | LU1716946634 | OGAW / SICAV | EUR | distributing |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | LU1716946808 | OGAW / SICAV | EUR | distributing |
Flossbach von Storch IV - Global Flexible - BT | LU2369634543 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch IV - Global Flexible Bond - BT | LU2369634626 | UCITS / FCP | EUR | accumulating |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
3 For the Flossbach von Storch II - Equilibrio 2026 this is a depreciation adjustment fee (in favour of the sub-fund) (please refer to the sales prospectus)
4 Unit classes marked “MT” are intended exclusively for investments by funds managed by the Management Company Flossbach von Storch Invest S.A.
5 The unit classes with the identifier "Q" and "QT" are reserved for institutional investors who qualify as professional investors as defined in the MiFID II Directive and who conclude a written contract with the Management Company prior to the first investment.
6 The management fee is determined separately by means of a written agreement with each investor and charged to the investor by the Management Company.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
Name | NIW | Redemption price | * Issue price | Data from |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 310.38 EUR | 310.38 EUR | 325.90 EUR | 18.07.2025 |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 107.66 EUR | 107.66 EUR | 107.66 EUR | 18.07.2025 |
Flossbach von Storch SICAV - Multiple Opportunities - I | 188.82 EUR | 188.82 EUR | 198.26 EUR | 18.07.2025 |
Flossbach von Storch SICAV - Multiple Opportunities - F | 373.17 EUR | 373.17 EUR | 391.83 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - R2 | 167.10 EUR | 167.10 EUR | 175.46 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - RT2 | 177.12 EUR | 177.12 EUR | 185.98 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 132.43 EUR | 132.43 EUR | 132.43 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 140.66 EUR | 140.66 EUR | 140.66 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 135.22 CHF | 135.22 CHF | 141.98 CHF | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 169.14 USD | 169.14 USD | 177.60 USD | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 130.36 CHF | 130.36 CHF | 130.36 CHF | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - I2 | 183.66 EUR | 183.66 EUR | 192.84 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - IT2 | 191.73 EUR | 191.73 EUR | 201.32 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - CHF-IT1, 8 | 146.20 CHF | 146.20 CHF | 153.51 CHF | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - USD-IT1, 8 | 178.88 USD | 178.88 USD | 187.82 USD | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - ET2 | 146.32 EUR | 146.32 EUR | 147.78 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 120.29 USD | 120.29 USD | 121.49 USD | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - MT2, 4 | 148.89 EUR | 148.89 EUR | 148.89 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - Q2, 5 | 113.63 EUR | 113.63 EUR | 119.31 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - R | 140.20 EUR | 140.20 EUR | 144.41 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - RT | 123.95 EUR | 123.95 EUR | 127.67 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - H7 | 111.93 EUR | 111.93 EUR | 111.93 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 120.86 EUR | 120.86 EUR | 120.86 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - I | 151.46 EUR | 151.46 EUR | 156.00 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - IT | 133.79 EUR | 133.79 EUR | 137.80 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - E | 109.10 EUR | 109.10 EUR | 110.19 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - ET | 119.19 EUR | 119.19 EUR | 120.38 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - R2 | 175.58 EUR | 175.58 EUR | 184.36 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 139.89 EUR | 139.89 EUR | 146.88 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 128.44 CHF | 128.44 CHF | 134.86 CHF | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - H7 | 114.98 EUR | 114.98 EUR | 114.98 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 131.37 EUR | 131.37 EUR | 131.37 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - I2 | 193.76 EUR | 193.76 EUR | 203.45 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - IT2 | 150.68 EUR | 150.68 EUR | 158.21 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - CHF-IT1, 8 | 137.39 CHF | 137.39 CHF | 144.26 CHF | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 134.48 EUR | 134.48 EUR | 135.82 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - QT | 112.70 EUR | 112.70 EUR | 118.34 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - R | 211.39 EUR | 211.39 EUR | 221.96 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - RT | 153.64 EUR | 153.64 EUR | 161.32 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - H7 | 118.04 EUR | 118.04 EUR | 118.04 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - HT7 | 141.80 EUR | 141.80 EUR | 141.80 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - I | 232.75 EUR | 232.75 EUR | 244.39 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - IT | 165.22 EUR | 165.22 EUR | 173.48 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - ET | 147.81 EUR | 147.81 EUR | 149.29 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - SI2 | 122.95 EUR | 122.95 EUR | 126.64 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - SR2 | 106.54 EUR | 106.54 EUR | 109.74 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - R2 | 102.24 EUR | 102.24 EUR | 105.31 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - RT2 | 109.97 EUR | 109.97 EUR | 113.27 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - H7 | 110.87 EUR | 110.87 EUR | 110.87 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 113.25 EUR | 113.25 EUR | 113.25 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - I2 | 105.26 EUR | 105.26 EUR | 108.42 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - IT2 | 113.78 EUR | 113.78 EUR | 117.19 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - SR2 | 118.89 EUR | 118.89 EUR | 122.46 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - SI2 | 120.09 EUR | 120.09 EUR | 123.69 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - R2 | 116.47 EUR | 116.47 EUR | 122.29 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - RT2 | 126.21 EUR | 126.21 EUR | 132.52 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - H7 | 116.64 EUR | 116.64 EUR | 116.64 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - HT2, 7 | 129.98 EUR | 129.98 EUR | 129.98 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - I2 | 119.90 EUR | 119.90 EUR | 125.90 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - IT2 | 130.57 EUR | 130.57 EUR | 137.10 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - R | 206.97 EUR | 206.97 EUR | 217.32 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - RT | 114.99 EUR | 114.99 EUR | 120.74 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - I | 232.78 EUR | 232.78 EUR | 244.42 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - IT | 132.10 EUR | 132.10 EUR | 138.71 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - ET | 107.15 EUR | 107.15 EUR | 108.22 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - H7 | 111.56 EUR | 111.56 EUR | 111.56 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - HT7 | 119.05 EUR | 119.05 EUR | 119.05 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - R | 347.80 EUR | 347.80 EUR | 365.19 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - RT | 122.53 EUR | 122.53 EUR | 128.66 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - I | 480.04 EUR | 480.04 EUR | 504.04 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - CHF-I | 119.88 CHF | 119.88 CHF | 125.87 CHF | 18.07.2025 |
Flossbach von Storch - Global Quality - IT | 124.99 EUR | 124.99 EUR | 131.24 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - F | 457.39 EUR | 457.39 EUR | 457.39 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - H7 | 121.72 EUR | 121.72 EUR | 121.72 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - HT7 | 98.23 EUR | 98.23 EUR | 98.23 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - ET | 119.63 EUR | 119.63 EUR | 120.83 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - MT4 | 198.15 EUR | 198.15 EUR | 198.15 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - MT2 | 130.54 EUR | 130.54 EUR | 130.54 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 176.54 EUR | 176.54 EUR | 185.37 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - RT | 104.00 EUR | 104.00 EUR | 109.20 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 92.05 EUR | 92.05 EUR | 92.97 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - I2 | 190.25 EUR | 190.25 EUR | 199.76 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - IT2 | 96.76 EUR | 96.76 EUR | 101.60 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - R2 | 136.34 EUR | 136.34 EUR | 140.43 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - RT2 | 120.62 EUR | 120.62 EUR | 124.24 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 94.52 CHF | 94.52 CHF | 97.36 CHF | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 111.61 USD | 111.61 USD | 114.96 USD | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - H2, 7 | 111.48 EUR | 111.48 EUR | 111.48 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 91.94 CHF | 91.94 CHF | 91.94 CHF | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 119.52 EUR | 119.52 EUR | 119.52 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - USD-HT7 | 103.09 USD | 103.09 USD | 103.09 USD | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - I2 | 143.07 EUR | 143.07 EUR | 147.36 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - IT2 | 126.00 EUR | 126.00 EUR | 129.78 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-IT1, 8 | 131.82 CHF | 131.82 CHF | 135.77 CHF | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - GBP-IT1, 8 | 115.80 GBP | 115.80 GBP | 119.27 GBP | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - USD-IT1, 8 | 122.30 USD | 122.30 USD | 125.97 USD | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - ET | 104.80 EUR | 104.80 EUR | 107.94 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - X2, 6 | 99.15 EUR | 99.15 EUR | 99.15 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - XT2, 6 | 105.51 EUR | 105.51 EUR | 105.51 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - Q2, 5 | 98.99 EUR | 98.99 EUR | 101.96 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - QT | 102.00 EUR | 102.00 EUR | 105.06 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-QT | 100.60 CHF | 100.60 CHF | 103.62 CHF | 18.07.2025 |
Flossbach von Storch - Bond Defensive - R | 109.53 EUR | 109.53 EUR | 110.63 EUR | 18.07.2025 |
Flossbach von Storch - Bond Defensive - RT | 101.69 EUR | 101.69 EUR | 102.71 EUR | 18.07.2025 |
