Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - VI | LU2559004630 | AIF / SICAV | EUR | distributing |
Flossbach von Storch SICAV - Multiple Opportunities - VII | LU2559004713 | AIF / SICAV | EUR | distributing |
Flossbach von Storch - Global Quality - VI | LU2528596328 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Defensive - VI | LU2528596245 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen I - VR | LU2279688423 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen I - VRT | LU2423024863 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch ONE - Vermögen I - VI | LU2040452752 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen I - VII | LU2577042380 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen I - VIII | LU2935887088 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen I - VIT | LU2423024780 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch ONE - Vermögen I - VV | LU2935886940 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen II - VR | LU2279688696 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen II - VRT | LU2423025084 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch ONE - Vermögen II - VI | LU2040452836 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen II - VII | LU2577042547 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen II - VIII | LU2935887245 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen II - VIT | LU2423024947 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch ONE - Vermögen II - VV | LU2935887161 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen III - VR | LU2279688779 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen III - VRT | LU2423025241 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch ONE - Vermögen III - VI | LU2040453057 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen III - VII | LU2577044246 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen III - VIII | LU2935887591 | UCITS / FCP | EUR | distributing |
Flossbach von Storch ONE - Vermögen III - VIT | LU2423025167 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch ONE - Vermögen III - VV | LU2935887328 | UCITS / FCP | EUR | distributing |
Name | NIW | Redemption price | * Issue price | Data from |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - VI | 117.98 EUR | 117.98 EUR | 123.88 EUR | 30.05.2025 |
Flossbach von Storch SICAV - Multiple Opportunities - VII | 119.96 EUR | 119.96 EUR | 125.96 EUR | 30.05.2025 |
Flossbach von Storch - Global Quality - VI | 125.89 EUR | 125.89 EUR | 132.18 EUR | 30.05.2025 |
Flossbach von Storch - Bond Defensive - VI | 104.36 EUR | 104.36 EUR | 105.40 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen I - VR | 144.50 EUR | 144.50 EUR | 144.50 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen I - VRT | 124.88 EUR | 124.88 EUR | 124.88 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen I - VI | 165.83 EUR | 165.83 EUR | 165.83 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen I - VII | 126.94 EUR | 126.94 EUR | 126.94 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen I - VIII | 98.69 EUR | 98.69 EUR | 98.69 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen I - VIT | 126.77 EUR | 126.77 EUR | 126.77 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen I - VV | 98.60 EUR | 98.60 EUR | 98.60 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen II - VR | 95.80 EUR | 95.80 EUR | 95.80 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen II - VRT | 101.07 EUR | 101.07 EUR | 101.07 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen II - VI | 97.95 EUR | 97.95 EUR | 97.95 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen II - VII | 104.27 EUR | 104.27 EUR | 104.27 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen II - VIII | 101.78 EUR | 101.78 EUR | 101.78 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen II - VIT | 102.60 EUR | 102.60 EUR | 102.60 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen II - VV | 101.67 EUR | 101.67 EUR | 101.67 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen III - VR | 117.28 EUR | 117.28 EUR | 117.28 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen III - VRT | 113.73 EUR | 113.73 EUR | 113.73 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen III - VI | 118.69 EUR | 118.69 EUR | 118.69 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen III - VII | 117.53 EUR | 117.53 EUR | 117.53 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen III - VIII | 101.41 EUR | 101.41 EUR | 101.41 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen III - VIT | 115.45 EUR | 115.45 EUR | 115.45 EUR | 30.05.2025 |
Flossbach von Storch ONE - Vermögen III - VV | 101.33 EUR | 101.33 EUR | 101.33 EUR | 30.05.2025 |
Name | Ongoing charges | which includes a management fee of | Performance fee | max. issue surcharge | max. redemption fee** |
---|---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - VI | 0.87% | 0.66% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch SICAV - Multiple Opportunities - VII | 1.12% | 0.91% | none | 5.00% | |
Flossbach von Storch - Global Quality - VI | 0.78% | 0.56% | none | 5.00% | |
Flossbach von Storch - Bond Defensive - VI | 0.48% | 0.26% | none | 1.00% | |
Flossbach von Storch ONE - Vermögen I - VR | 1.20% | 0.92% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen I - VRT | 1.50% | 1.22% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen I - VI | 0.95% | 0.67% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen I - VII | 0.75% | 0.47% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen I - VIII | 0.60% | 0.32% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen I - VIT | 0.95% | 0.67% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen I - VV | 0.85% | 0.58% | none | 2.00% | |
Flossbach von Storch ONE - Vermögen II - VR | 1.20% | 0.92% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen II - VRT | 1.50% | 1.22% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen II - VI | 0.95% | 0.67% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen II - VII | 0.75% | 0.47% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen II - VIII | 0.85% | 0.32% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen II - VIT | 0.95% | 0.67% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen II - VV | 0.85% | 0.58% | none | 2.00% | |
Flossbach von Storch ONE - Vermögen III - VR | 1.20% | 0.92% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen III - VRT | 1.50% | 1.22% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen III - VI | 0.95% | 0.67% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen III - VII | 0.75% | 0.47% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen III - VIII | 0.85% | 0.32% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen III - VIT | 0.95% | 0.67% | none | 0.00% | |
Flossbach von Storch ONE - Vermögen III - VV | 0.85% | 0.58% | none | 2.00% |
Paying Agent
BNP PARIBAS, Succursale de Luxembourg
60, avenue J.F. Kennedy
1855 Luxembourg, Luxembourg
Phone: +352 2696 2000 / +352 2696 1