Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | LU0323578657 | AIF / SICAV | EUR | Distribution |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | LU2737649090 | AIF / SICAV | EUR | Distribution |
Flossbach von Storch - Multiple Opportunities II - R2 | LU0952573482 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | LU1748854863 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | LU1748854947 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | LU1172943745 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | LU1748855167 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Multiple Opportunities II - ET2 | LU1245469744 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | LU2207301743 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Bond Defensive - R | LU0952573136 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Defensive - RT | LU2279688266 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Defensive - HT7 | LU2207302121 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Defensive - ET | LU2772277971 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - R | LU0323577923 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - H7 | LU1245470247 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Defensive - HT7 | LU1245470320 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - ET | LU1245470593 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - E | LU2634693050 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Balanced - R2 | LU0323578145 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | LU1245470916 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Multi Asset - Balanced - H7 | LU2634693480 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | LU1748855324 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Balanced - ET2 | LU1245471054 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Growth - R | LU0323578491 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Growth - H7 | LU2634692755 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Multi Asset - Growth - HT7 | LU1245471484 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Growth - ET | LU1245471567 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Defensive - SR2 | LU1484808933 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Defensive - R2 | LU2243568388 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Defensive - RT2 | LU2243568461 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Defensive - H7 | LU2634693308 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Defensive - HT2, 7 | LU2243569279 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Growth - SR2 | LU2243567497 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Growth - R2 | LU2243567570 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Growth - RT2 | LU2243567653 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Foundation Growth - H7 | LU2634693217 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Foundation Growth - HT2, 7 | LU2243568206 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Dividend - R | LU0831568729 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Dividend - RT | LU2473801830 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Dividend - ET | LU2423020952 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Dividend - H7 | LU2634693134 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Dividend - HT7 | LU2528596161 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Quality - R | LU0366178969 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Quality - RT | LU2673417882 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Quality - F | LU0097333701 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Quality - H7 | LU2634936566 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Quality - ET | LU2423020879 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Emerging Markets Equities - R2 | LU1012015118 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | LU2312729929 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | LU2206381621 | UCITS / FCP | CHF | Accumulating |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Bond Opportunities - H2, 7 | LU1748855753 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | LU2312730182 | UCITS / FCP | CHF | Distribution |
Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - USD-HT7 | LU2883303104 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Bond Opportunities - ET | LU2772278193 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Global Convertible Bond - H2, 7 | LU0097335235 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch II - Rentas 2025 - R | LU1897624026 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch II - Rentas 2025 - RT | LU1897624299 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch II - Equilibrio 2026 - R3 | LU2105777937 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch II - Equilibrio 2026 - RT3 | LU2105778232 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | LU1716946634 | UCITS / SICAV | EUR | Distribution |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | LU1716946808 | UCITS / SICAV | EUR | Distribution |
Name | NIW | Redemption price | * Issue price | Data from |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 312.03 EUR | 312.03 EUR | 327.63 EUR | 20.11.2024 |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 108.03 EUR | 108.03 EUR | 108.03 EUR | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - R2 | 168.39 EUR | 168.39 EUR | 176.81 EUR | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - RT2 | 175.76 EUR | 175.76 EUR | 184.55 EUR | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 132.91 EUR | 132.91 EUR | 132.91 EUR | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 139.06 EUR | 139.06 EUR | 139.06 EUR | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 136.15 CHF | 136.15 CHF | 142.96 CHF | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 166.06 USD | 166.06 USD | 174.36 USD | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 130.71 CHF | 130.71 CHF | 130.71 CHF | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - ET2 | 145.56 EUR | 145.56 EUR | 147.02 EUR | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 118.50 USD | 118.50 USD | 119.69 USD | 20.11.2024 |
Flossbach von Storch - Bond Defensive - R | 109.45 EUR | 109.45 EUR | 110.54 EUR | 20.11.2024 |
Flossbach von Storch - Bond Defensive - RT | 99.87 EUR | 99.87 EUR | 100.87 EUR | 20.11.2024 |
Flossbach von Storch - Bond Defensive - HT7 | 101.29 EUR | 101.29 EUR | 101.29 EUR | 20.11.2024 |
Flossbach von Storch - Bond Defensive - ET | 102.37 EUR | 102.37 EUR | 103.39 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Defensive - R | 139.65 EUR | 139.65 EUR | 143.84 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Defensive - RT | 121.51 EUR | 121.51 EUR | 125.16 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Defensive - H7 | 110.98 EUR | 110.98 EUR | 110.98 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 117.98 EUR | 117.98 EUR | 117.98 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Defensive - ET | 117.15 EUR | 117.15 EUR | 118.32 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Defensive - E | 108.95 EUR | 108.95 EUR | 110.04 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Balanced - R2 | 175.42 EUR | 175.42 EUR | 184.19 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 137.65 EUR | 137.65 EUR | 144.53 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 128.37 CHF | 128.37 CHF | 134.79 CHF | 20.11.2024 |
Flossbach von Storch - Multi Asset - Balanced - H7 | 114.37 EUR | 114.37 EUR | 114.37 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 128.72 EUR | 128.72 EUR | 128.72 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 132.68 EUR | 132.68 EUR | 134.01 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Growth - R | 211.46 EUR | 211.46 EUR | 222.03 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Growth - RT | 151.47 EUR | 151.47 EUR | 159.04 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Growth - H7 | 117.59 EUR | 117.59 EUR | 117.59 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Growth - HT7 | 139.19 EUR | 139.19 EUR | 139.19 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Growth - ET | 146.10 EUR | 146.10 EUR | 147.56 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Defensive - SR2 | 106.85 EUR | 106.85 EUR | 110.06 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Defensive - R2 | 102.65 EUR | 102.65 EUR | 105.73 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Defensive - RT2 | 107.77 EUR | 107.77 EUR | 111.00 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Defensive - H7 | 110.85 EUR | 110.85 EUR | 110.85 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 110.51 EUR | 110.51 EUR | 110.51 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Growth - SR2 | 120.44 EUR | 120.44 EUR | 124.05 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Growth - R2 | 117.84 EUR | 117.84 EUR | 123.73 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Growth - RT2 | 124.52 EUR | 124.52 EUR | 130.75 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Growth - H7 | 117.63 EUR | 117.63 EUR | 117.63 EUR | 20.11.2024 |
Flossbach von Storch - Foundation Growth - HT2, 7 | 127.69 EUR | 127.69 EUR | 127.69 EUR | 20.11.2024 |
Flossbach von Storch - Dividend - R | 217.19 EUR | 217.19 EUR | 228.05 EUR | 20.11.2024 |
Flossbach von Storch - Dividend - RT | 118.40 EUR | 118.40 EUR | 124.32 EUR | 20.11.2024 |
Flossbach von Storch - Dividend - ET | 110.61 EUR | 110.61 EUR | 111.72 EUR | 20.11.2024 |
Flossbach von Storch - Dividend - H7 | 116.45 EUR | 116.45 EUR | 116.45 EUR | 20.11.2024 |
Flossbach von Storch - Dividend - HT7 | 121.96 EUR | 121.96 EUR | 121.96 EUR | 20.11.2024 |
Flossbach von Storch - Global Quality - R | 359.87 EUR | 359.87 EUR | 377.86 EUR | 20.11.2024 |
Flossbach von Storch - Global Quality - RT | 125.08 EUR | 125.08 EUR | 131.33 EUR | 20.11.2024 |
Flossbach von Storch - Global Quality - F | 471.61 EUR | 471.61 EUR | 471.61 EUR | 20.11.2024 |
Flossbach von Storch - Global Quality - H7 | 125.33 EUR | 125.33 EUR | 125.33 EUR | 20.11.2024 |
Flossbach von Storch - Global Quality - ET | 122.45 EUR | 122.45 EUR | 123.67 EUR | 20.11.2024 |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 180.68 EUR | 180.68 EUR | 189.71 EUR | 20.11.2024 |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 93.07 EUR | 93.07 EUR | 94.00 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - R2 | 136.55 EUR | 136.55 EUR | 140.65 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - RT2 | 118.81 EUR | 118.81 EUR | 122.37 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 94.61 CHF | 94.61 CHF | 97.45 CHF | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 108.58 USD | 108.58 USD | 111.84 USD | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - H2, 7 | 111.41 EUR | 111.41 EUR | 111.41 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 93.46 CHF | 93.46 CHF | 93.46 CHF | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 117.49 EUR | 117.49 EUR | 117.49 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - USD-HT7 | 100.12 USD | 100.12 USD | 100.12 USD | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - ET | 103.36 EUR | 103.36 EUR | 106.46 EUR | 20.11.2024 |
Flossbach von Storch - Global Convertible Bond - R2 | 136.01 EUR | 136.01 EUR | 142.81 EUR | 20.11.2024 |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 161.71 EUR | 161.71 EUR | 161.71 EUR | 20.11.2024 |
Flossbach von Storch II - Rentas 2025 - R | 104.17 EUR | 103.91 EUR | 104.17 EUR | 20.11.2024 |
Flossbach von Storch II - Rentas 2025 - RT | 114.69 EUR | 114.40 EUR | 114.69 EUR | 20.11.2024 |
Flossbach von Storch II - Equilibrio 2026 - R3 | 105.70 EUR | 105.28 EUR | 105.70 EUR | 20.11.2024 |
Flossbach von Storch II - Equilibrio 2026 - RT3 | 114.47 EUR | 114.01 EUR | 114.47 EUR | 20.11.2024 |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | 128.13 EUR | 128.13 EUR | 134.54 EUR | 20.11.2024 |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | 132.69 EUR | 132.69 EUR | 139.32 EUR | 20.11.2024 |
Name | Ongoing charges | which includes a management fee of | Performance fee | max. issue surcharge | max. redemption fee** |
---|---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 1.62% | 1.47% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 0.97% | 0.82% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - R2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - RT2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - ET2 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
Flossbach von Storch - Bond Defensive - R | 0.88% | 0.72% | none | 1.00% | |
Flossbach von Storch - Bond Defensive - RT | 0.88% | 0.72% | none | 1.00% | |
Flossbach von Storch - Bond Defensive - HT7 | 0.58% | 0.42% | none | 0.00% | |
Flossbach von Storch - Bond Defensive - ET | 1.08% | 0.92% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Defensive - R | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Multi Asset - Defensive - RT | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Multi Asset - Defensive - H7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Defensive - ET | 2.02% | 1.87% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Defensive - E | 2.02% | 1.87% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Balanced - R2 | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - H7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 2.01% | 1.87% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Growth - R | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Growth - RT | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Growth - H7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Growth - HT7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Growth - ET | 2.01% | 1.87% | none | 1.00% | |
Flossbach von Storch - Foundation Defensive - SR2 | 0.89% | 0.74% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - R2 | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - RT2 | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - H7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Foundation Growth - SR2 | 0.89% | 0.74% | none | 3.00% | |
Flossbach von Storch - Foundation Growth - R2 | 1.62% | 1.47% | none | 5.00% | |
Flossbach von Storch - Foundation Growth - RT2 | 1.62% | 1.47% | none | 5.00% | |
Flossbach von Storch - Foundation Growth - H7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Foundation Growth - HT2, 7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Dividend - R | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Dividend - RT | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Dividend - ET | 2.03% | 1.87% | none | 1.00% | |
Flossbach von Storch - Dividend - H7 | 0.88% | 0.72% | none | 0.00% | |
Flossbach von Storch - Dividend - HT7 | 0.88% | 0.72% | none | 0.00% | |
Flossbach von Storch - Global Quality - R | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Global Quality - RT | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Global Quality - F | 1.13% | 0.97% | none | 0.00% | |
Flossbach von Storch - Global Quality - H7 | 0.88% | 0.72% | none | 0.00% | |
Flossbach von Storch - Global Quality - ET | 2.03% | 1.87% | none | 1.00% | |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 1.69% | 1.47% | none | 5.00% | |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 2.09% | 1.87% | none | 1.00% | |
Flossbach von Storch - Bond Opportunities - R2 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - RT2 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - H2, 7 | 0.72% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 0.72% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 0.72% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - USD-HT7 | 0.52% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - ET | 1.22% | 1.07% | none | 3.00% | |
Flossbach von Storch - Global Convertible Bond - R2 | 1.49% | 1.32% | none | 5.00% | |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 0.99% | 0.82% | none | 0.00% | |
Flossbach von Storch II - Rentas 2025 - R | 0.98% | 0.73% | none | 0.00% | 0.25% |
Flossbach von Storch II - Rentas 2025 - RT | 0.98% | 0.73% | none | 0.00% | 0.25% |
Flossbach von Storch II - Equilibrio 2026 - R3 | 1.81% | 1.11% | none | 0.00% | 0.40% |
Flossbach von Storch II - Equilibrio 2026 - RT3 | 1.81% | 1.11% | none | 0.00% | 0.40% |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | 1.71% | 1.38% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | 1.06% | 0.73% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Management Company | Depositary | Fund Management | Paying Agent |
Information regarding limited distribution
Information regarding limited distribution
This information is intended solely for investors in countries in which the respective fund is notified for distribution. The information is not intended for publication or for use by any person or company in a country in which a fund is not authorised for distribution. If documents have been made available in English, this should not be construed as proof that distribution permits have been granted or applied for English-speaking countries.
In particular the shares of this fund may therefore not be offered for sale or sold within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The published documents and the information contained therein may not be distributed in the USA or other countries in which a fund is not authorised for distribution.