Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | LU0323578657 | AIF / SICAV | EUR | distributing |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | LU2737649090 | AIF / SICAV | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - R2 | LU0952573482 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | LU1748854863 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | LU1748854947 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | LU1172943745 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | LU1748855167 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multiple Opportunities II - ET2 | LU1245469744 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | LU2207301743 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Multi Asset - Defensive - R | LU0323577923 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Defensive - H7 | LU1245470247 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - HT7 | LU1245470320 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Defensive - E | LU2634693050 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - ET | LU1245470593 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - R2 | LU0323578145 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | LU1245470916 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multi Asset - Balanced - H7 | LU2634693480 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | LU1748855324 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - ET2 | LU1245471054 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - R | LU0323578491 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - H7 | LU2634692755 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Growth - HT7 | LU1245471484 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - ET | LU1245471567 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Defensive - SR2 | LU1484808933 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - R2 | LU2243568388 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - RT2 | LU2243568461 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Defensive - H7 | LU2634693308 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - HT2, 7 | LU2243569279 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Growth - SR2 | LU2243567497 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - R2 | LU2243567570 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - RT2 | LU2243567653 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Growth - H7 | LU2634693217 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - HT2, 7 | LU2243568206 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - R | LU0831568729 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Dividend - RT | LU2473801830 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - ET | LU2423020952 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - H7 | LU2634693134 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Dividend - HT7 | LU2528596161 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - R | LU0366178969 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - RT | LU2673417882 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - F | LU0097333701 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - H7 | LU2634936566 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - HT7 | LU3010360868 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - ET | LU2423020879 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Emerging Markets Equities - R2 | LU1012015118 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Emerging Markets Equities - RT | LU3041228464 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | LU2312729929 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | LU2206381621 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond Opportunities - H2, 7 | LU1748855753 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | LU2312730182 | UCITS / FCP | CHF | distributing |
Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - USD-HT7 | LU2883303104 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond Opportunities - ET | LU2772278193 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - R | LU0952573136 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Defensive - RT | LU2279688266 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - ET | LU2772277971 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - HT7 | LU2207302121 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Convertible Bond - H2, 7 | LU0097335235 | UCITS / FCP | EUR | distributing |
Flossbach von Storch II - Rentas - R | LU1897624026 | UCITS / FCP | EUR | distributing |
Flossbach von Storch II - Rentas - RT | LU1897624299 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch II - Equilibrio 2026 - R3 | LU2105777937 | UCITS / FCP | EUR | distributing |
Flossbach von Storch II - Equilibrio 2026 - RT3 | LU2105778232 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | LU1716946634 | OGAW / SICAV | EUR | distributing |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | LU1716946808 | OGAW / SICAV | EUR | distributing |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
3 For the Flossbach von Storch II - Equilibrio 2026 this is a depreciation adjustment fee (in favour of the sub-fund) (please refer to the sales prospectus)
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
Name | NIW | Redemption price | * Issue price | Data from |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 310.26 EUR | 310.26 EUR | 325.77 EUR | 14.07.2025 |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 107.61 EUR | 107.61 EUR | 107.61 EUR | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - R2 | 167.04 EUR | 167.04 EUR | 175.39 EUR | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - RT2 | 177.05 EUR | 177.05 EUR | 185.90 EUR | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 132.37 EUR | 132.37 EUR | 132.37 EUR | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 140.60 EUR | 140.60 EUR | 140.60 EUR | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 135.19 CHF | 135.19 CHF | 141.95 CHF | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 169.05 USD | 169.05 USD | 177.50 USD | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 130.32 CHF | 130.32 CHF | 130.32 CHF | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - ET2 | 146.27 EUR | 146.27 EUR | 147.73 EUR | 14.07.2025 |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 120.23 USD | 120.23 USD | 121.43 USD | 14.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - R | 139.81 EUR | 139.81 EUR | 144.00 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - RT | 123.60 EUR | 123.60 EUR | 127.31 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - H7 | 111.61 EUR | 111.61 EUR | 111.61 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 120.52 EUR | 120.52 EUR | 120.52 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - E | 108.80 EUR | 108.80 EUR | 109.89 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - ET | 118.86 EUR | 118.86 EUR | 120.05 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - R2 | 174.99 EUR | 174.99 EUR | 183.74 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 139.42 EUR | 139.42 EUR | 146.39 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 128.04 CHF | 128.04 CHF | 134.44 CHF | 14.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - H7 | 114.58 EUR | 114.58 EUR | 114.58 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 130.92 EUR | 130.92 EUR | 130.92 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 134.03 EUR | 134.03 EUR | 135.37 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Growth - R | 210.59 EUR | 210.59 EUR | 221.12 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Growth - RT | 153.07 EUR | 153.07 EUR | 160.72 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Growth - H7 | 117.59 EUR | 117.59 EUR | 117.59 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Growth - HT7 | 141.25 EUR | 141.25 EUR | 141.25 EUR | 14.07.2025 |
Flossbach von Storch - Multi Asset - Growth - ET | 147.26 EUR | 147.26 EUR | 148.73 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Defensive - SR2 | 106.24 EUR | 106.24 EUR | 109.43 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Defensive - R2 | 101.96 EUR | 101.96 EUR | 105.02 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Defensive - RT2 | 109.67 EUR | 109.67 EUR | 112.96 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Defensive - H7 | 110.56 EUR | 110.56 EUR | 110.56 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 112.94 EUR | 112.94 EUR | 112.94 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Growth - SR2 | 118.49 EUR | 118.49 EUR | 122.04 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Growth - R2 | 116.10 EUR | 116.10 EUR | 121.91 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Growth - RT2 | 125.80 EUR | 125.80 EUR | 132.09 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Growth - H7 | 116.25 EUR | 116.25 EUR | 116.25 EUR | 14.07.2025 |
Flossbach von Storch - Foundation Growth - HT2, 7 | 129.55 EUR | 129.55 EUR | 129.55 EUR | 14.07.2025 |
Flossbach von Storch - Dividend - R | 205.83 EUR | 205.83 EUR | 216.12 EUR | 14.07.2025 |
Flossbach von Storch - Dividend - RT | 114.36 EUR | 114.36 EUR | 120.08 EUR | 14.07.2025 |
Flossbach von Storch - Dividend - ET | 106.57 EUR | 106.57 EUR | 107.64 EUR | 14.07.2025 |
Flossbach von Storch - Dividend - H7 | 110.94 EUR | 110.94 EUR | 110.94 EUR | 14.07.2025 |
Flossbach von Storch - Dividend - HT7 | 118.39 EUR | 118.39 EUR | 118.39 EUR | 14.07.2025 |
Flossbach von Storch - Global Quality - R | 345.25 EUR | 345.25 EUR | 362.51 EUR | 14.07.2025 |
Flossbach von Storch - Global Quality - RT | 121.63 EUR | 121.63 EUR | 127.71 EUR | 14.07.2025 |
Flossbach von Storch - Global Quality - F | 454.01 EUR | 454.01 EUR | 454.01 EUR | 14.07.2025 |
Flossbach von Storch - Global Quality - H7 | 120.81 EUR | 120.81 EUR | 120.81 EUR | 14.07.2025 |
Flossbach von Storch - Global Quality - HT7 | 97.50 EUR | 97.50 EUR | 97.50 EUR | 14.07.2025 |
Flossbach von Storch - Global Quality - ET | 118.76 EUR | 118.76 EUR | 119.95 EUR | 14.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 172.87 EUR | 172.87 EUR | 181.51 EUR | 14.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - RT | 101.84 EUR | 101.84 EUR | 106.93 EUR | 14.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 90.14 EUR | 90.14 EUR | 91.04 EUR | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - R2 | 135.94 EUR | 135.94 EUR | 140.02 EUR | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - RT2 | 120.27 EUR | 120.27 EUR | 123.88 EUR | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 94.27 CHF | 94.27 CHF | 97.10 CHF | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 111.26 USD | 111.26 USD | 114.60 USD | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - H2, 7 | 111.15 EUR | 111.15 EUR | 111.15 EUR | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 91.69 CHF | 91.69 CHF | 91.69 CHF | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 119.17 EUR | 119.17 EUR | 119.17 EUR | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - USD-HT7 | 102.77 USD | 102.77 USD | 102.77 USD | 14.07.2025 |
Flossbach von Storch - Bond Opportunities - ET | 104.50 EUR | 104.50 EUR | 107.64 EUR | 14.07.2025 |
Flossbach von Storch - Bond Defensive - R | 109.35 EUR | 109.35 EUR | 110.44 EUR | 14.07.2025 |
Flossbach von Storch - Bond Defensive - RT | 101.52 EUR | 101.52 EUR | 102.54 EUR | 14.07.2025 |
Flossbach von Storch - Bond Defensive - ET | 103.95 EUR | 103.95 EUR | 104.99 EUR | 14.07.2025 |
Flossbach von Storch - Bond Defensive - HT7 | 103.18 EUR | 103.18 EUR | 103.18 EUR | 14.07.2025 |
Flossbach von Storch - Global Convertible Bond - R2 | 142.34 EUR | 142.34 EUR | 149.46 EUR | 14.07.2025 |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 169.78 EUR | 169.78 EUR | 169.78 EUR | 14.07.2025 |
Flossbach von Storch II - Rentas - R | 103.39 EUR | 103.39 EUR | 103.39 EUR | 14.07.2025 |
Flossbach von Storch II - Rentas - RT | 116.07 EUR | 116.07 EUR | 116.07 EUR | 14.07.2025 |
Flossbach von Storch II - Equilibrio 2026 - R3 | 105.04 EUR | 105.04 EUR | 105.04 EUR | 14.07.2025 |
Flossbach von Storch II - Equilibrio 2026 - RT3 | 115.96 EUR | 115.96 EUR | 115.96 EUR | 14.07.2025 |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | 129.00 EUR | 129.00 EUR | 135.45 EUR | 14.07.2025 |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - H7 | 134.09 EUR | 134.09 EUR | 140.79 EUR | 14.07.2025 |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
3 For the Flossbach von Storch II - Equilibrio 2026 this is a depreciation adjustment fee (in favour of the sub-fund) (please refer to the sales prospectus)
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
Name | Ongoing charges | which includes a management fee of | Performance fee | max. issue surcharge | max. redemption fee** |
---|---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 1.62% | 1.47% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 0.97% | 0.82% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - R2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - RT2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
Flossbach von Storch - Multiple Opportunities II - ET2 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
Flossbach von Storch - Multi Asset - Defensive - R | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Multi Asset - Defensive - RT | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Multi Asset - Defensive - H7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Defensive - E | 2.02% | 1.87% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Defensive - ET | 2.02% | 1.87% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Balanced - R2 | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Balanced - H7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 2.01% | 1.87% | none | 1.00% | |
Flossbach von Storch - Multi Asset - Growth - R | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Growth - RT | 1.61% | 1.47% | none | 5.00% | |
Flossbach von Storch - Multi Asset - Growth - H7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Growth - HT7 | 0.96% | 0.82% | none | 0.00% | |
Flossbach von Storch - Multi Asset - Growth - ET | 2.01% | 1.87% | none | 1.00% | |
Flossbach von Storch - Foundation Defensive - SR2 | 0.89% | 0.74% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - R2 | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - RT2 | 1.62% | 1.47% | none | 3.00% | |
Flossbach von Storch - Foundation Defensive - H7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Foundation Growth - SR2 | 0.89% | 0.74% | none | 3.00% | |
Flossbach von Storch - Foundation Growth - R2 | 1.62% | 1.47% | none | 5.00% | |
Flossbach von Storch - Foundation Growth - RT2 | 1.62% | 1.47% | none | 5.00% | |
Flossbach von Storch - Foundation Growth - H7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Foundation Growth - HT2, 7 | 0.97% | 0.82% | none | 0.00% | |
Flossbach von Storch - Dividend - R | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Dividend - RT | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Dividend - ET | 2.03% | 1.87% | none | 1.00% | |
Flossbach von Storch - Dividend - H7 | 0.88% | 0.72% | none | 0.00% | |
Flossbach von Storch - Dividend - HT7 | 0.88% | 0.72% | none | 0.00% | |
Flossbach von Storch - Global Quality - R | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Global Quality - RT | 1.63% | 1.47% | none | 5.00% | |
Flossbach von Storch - Global Quality - F | 1.13% | 0.97% | none | 0.00% | |
Flossbach von Storch - Global Quality - H7 | 0.88% | 0.72% | none | 0.00% | |
Flossbach von Storch - Global Quality - HT7 | 0.88% | 0.72% | none | 0.00% | |
Flossbach von Storch - Global Quality - ET | 2.03% | 1.87% | none | 1.00% | |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 1.69% | 1.47% | none | 5.00% | |
Flossbach von Storch - Global Emerging Markets Equities - RT | 1.69% | 1.47% | none | 5.00% | |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 2.09% | 1.87% | none | 1.00% | |
Flossbach von Storch - Bond Opportunities - R2 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - RT2 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 1.02% | 0.87% | none | 3.00% | |
Flossbach von Storch - Bond Opportunities - H2, 7 | 0.72% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 0.72% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 0.72% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - USD-HT7 | 0.72% | 0.57% | none | 0.00% | |
Flossbach von Storch - Bond Opportunities - ET | 1.22% | 1.07% | none | 3.00% | |
Flossbach von Storch - Bond Defensive - R | 0.88% | 0.72% | none | 1.00% | |
Flossbach von Storch - Bond Defensive - RT | 0.88% | 0.72% | none | 1.00% | |
Flossbach von Storch - Bond Defensive - ET | 1.08% | 0.92% | none | 1.00% | |
Flossbach von Storch - Bond Defensive - HT7 | 0.58% | 0.42% | none | 0.00% | |
Flossbach von Storch - Global Convertible Bond - R2 | 1.49% | 1.32% | none | 5.00% | |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 0.99% | 0.82% | none | 0.00% | |
Flossbach von Storch II - Rentas - R | 1.02% | 0.77% | none | 0.00% | |
Flossbach von Storch II - Rentas - RT | 1.02% | 0.77% | none | 0.00% | |
Flossbach von Storch II - Equilibrio 2026 - R3 | 1.81% | 1.11% | none | 0.00% | |
Flossbach von Storch II - Equilibrio 2026 - RT3 | 1.81% | 1.11% | none | 0.00% | |
Flossbach von Storch III SICAV - Multiple Opportunities II Feeder - R | 1.71% | 1.38% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
